Will the Buffalo Bills win the 2027 NFL league championship?
- Current value
- $93
- Average price
- 91¢
- Return
- +0.5%
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Will Wes Streeting be the next Prime Minister of the United Kingdom in 2026? | No | $6,319 | +$731.60 | Jul 20, 2026 |
| Will Spain win the 2026 FIFA World Cup? | Yes | $0 | +$130,533.73 | Jul 20, 2026 |
| Will Spain win the 2026 FIFA World Cup? | No | $1,991 | -$3,353.40 | Jul 20, 2026 |
| Will France win the 2026 FIFA World Cup? | No | $249,853 | $0.00 | Jul 15, 2026 |
| Will France win the 2026 FIFA World Cup? | Yes | $0 | -$69,357.01 | Jul 15, 2026 |
| Will Egypt win the 2026 FIFA World Cup? | No | $324,549 | +$7.50 | Jul 7, 2026 |
| Will Portugal win the 2026 FIFA World Cup? | Yes | $0 | -$187,167.54 | Jul 7, 2026 |
| Will Canada win the 2026 FIFA World Cup? | No | $279,130 | +$3.79 | Jul 4, 2026 |
| Will Iran win the 2026 FIFA World Cup? | No | $420,457 | +$1.08 | Jun 28, 2026 |
| Will Iran win the 2026 FIFA World Cup? | Yes | $0 | -$17,479.05 | Jun 28, 2026 |
| Will Qatar win the 2026 FIFA World Cup? | No | $279,899 | +$1.00 | Jun 25, 2026 |
| Will the New York Knicks win the 2026 NBA Finals? | Yes | $70,427 | +$19,862.99 | Jun 14, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
May 11, 2026
User Relative Anomaly
$16,516
BUY · Yes · 63¢
May 8, 2026
User Relative Anomaly
$10,810
BUY · Yes · 30¢
Apr 23, 2026
User Relative Anomaly
$20,277
BUY · No · 78¢
Apr 23, 2026
User Relative Anomaly
$22,082
BUY · Yes · 27¢
Apr 19, 2026
User Relative Anomaly
$80,509
BUY · No · 89¢
Apr 19, 2026
User Relative Anomaly
$65,786
BUY · No · 89¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.