Will Ethereum dip to $1,000 by December 31, 2026?
- Current value
- $538,140
- Average price
- 78¢
- Return
- +12.7%
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Will Ethereum reach $2,100 July 13-19? | No | $28 | +$1.86 | Jul 20, 2026 |
| Will Ethereum reach $2,000 July 13-19? | No | $10,004 | +$120.30 | Jul 20, 2026 |
| Will Ethereum dip to $1,700 July 13-19? | No | $82 | +$0.66 | Jul 20, 2026 |
| Will Bitcoin reach $66,000 July 13-19? | No | $23,827 | +$1,000.73 | Jul 20, 2026 |
| Will Ethereum reach $1,900 July 6-12? | No | $63,292 | +$3,038.45 | Jul 13, 2026 |
| Will Ethereum dip to $1,700 July 6-12? | No | $9,653 | +$32.77 | Jul 13, 2026 |
| Will Ethereum dip to $1,600 July 6-12? | No | $26,500 | +$2,585.07 | Jul 13, 2026 |
| Will Bitcoin reach $66,000 July 6-12? | No | $22,575 | +$1,565.83 | Jul 13, 2026 |
| Will Bitcoin dip to $58,000 July 6-12? | No | $52,034 | +$3,234.46 | Jul 13, 2026 |
| Will Ethereum reach $2,000 July 6-12? | No | $54,626 | +$3,060.86 | Jul 13, 2026 |
| Will Ethereum reach $1,900 June 29-July 5? | No | $128,982 | +$2,031.59 | Jul 6, 2026 |
| Will Ethereum reach $2,000 June 29-July 5? | No | $15,760 | +$98.03 | Jul 6, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Jul 15, 2026
User Relative Anomaly
$27,598
BUY · No · 90¢
Jul 15, 2026
User Relative Anomaly
$30,613
BUY · No · 87¢
Jul 15, 2026
User Relative Anomaly
$15,275
BUY · No · 86¢
Jul 15, 2026
User Relative Anomaly
$23,250
BUY · No · 93¢
Jun 26, 2026
User Relative Anomaly
$12,599
BUY · No · 91¢
May 19, 2026
User Relative Anomaly
$18,200
BUY · No · 91¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.