Will the Republicans win the Mississippi Senate race in 2026?
- Current value
- $87,410
- Average price
- 11¢
- Return
- +594.1%
Follower-demand temporarily unavailable
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
Positions as of
The latest closed positions reported by Polymarket, ordered by close time. P&L comes from the last successful stored public-data snapshot.
P&L as of
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Will Marine Le Pen win the 2027 French presidential election? | Yes | — | +$756.47 | Nov 4, 2026 |
| Will the Democrats win the Texas Senate race in 2026? | No | — | -$34.01 | Nov 4, 2026 |
| Will the Republicans win the Texas Senate race in 2026? | No | — | +$1,216.79 | Nov 4, 2026 |
| Will the Republicans win the Florida Senate race in 2026? | No | — | -$300.00 | Nov 4, 2026 |
| 2026 Balance of Power: D Senate, R House | Yes | — | -$180.36 | Nov 3, 2026 |
| Will Elif Eralp be the next Governing Mayor of Berlin? | Yes | — | +$289.84 | Nov 3, 2026 |
| Will the Democrats win the Florida Senate race in 2026? | Yes | — | -$34.55 | Nov 3, 2026 |
| Will Linke win between 8% and 11% of all valid second votes? | Yes | — | -$1,586.31 | Nov 3, 2026 |
| Will Moldova win the televote for Eurovision 2026? | Yes | — | -$14.13 | Nov 3, 2026 |
| Will SPD win between 5% and 7% of all valid second votes? | Yes | — | -$5,355.12 | Nov 3, 2026 |
| Will Albania be in the top 10 at Eurovision 2026? | Yes | — | -$887.35 | Nov 3, 2026 |
| Will AfD win the most seats in 3 German state elections in September 2026? | Yes | — | -$885.87 | Nov 3, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Sep 21, 2026
User Relative Anomaly
$11,000
BUY · No · 55¢
Apr 15, 2026
User Relative Anomaly
$14,250
BUY · Yes · 95¢
Apr 12, 2026
User Relative Anomaly
$11,959
BUY · No · 88¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.