Will the Republicans win the Ohio Senate race in 2026?
- Current value
- $15,707
- Average price
- 60¢
- Return
- -0.8%
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Minnesota Twins vs. San Francisco Giants: O/U 8.5 | Under | $489 | -$20.76 | Sep 21, 2026 |
| Atlanta Dream vs. New York Liberty | Atlanta Dream | $6,977 | -$87.21 | Sep 21, 2026 |
| Wild vs. Blackhawks | Wild | $616 | +$97.91 | Sep 21, 2026 |
| Ankara: Lina Gjorcheska vs Ayla Aksu | Lina Gjorcheska | $1,684 | +$42.56 | Sep 21, 2026 |
| Ankara: Yuki Naito vs Julia Avdeeva | Yuki Naito | $214 | +$25.66 | Sep 21, 2026 |
| Spread: Rams (-10.5) | Rams | $533 | +$69.29 | Sep 21, 2026 |
| LoL: Team Aqua ASD vs CITA Kaizen - Game 2 Winner | Team Aqua ASD | $13 | +$11.37 | Sep 21, 2026 |
| Will FC Corvinul 1921 Hunedoara win on 2026-09-21? | Yes | $851 | +$535.23 | Sep 21, 2026 |
| LoL: Unicorns Of Love Sexy Edition vs The Otter Side (BO3) - EMEA Masters Group B | The Otter Side | $33 | -$3.45 | Sep 21, 2026 |
| LoL: UCAM Esports Club vs mCon esports (BO3) - EMEA Masters Group C | mCon esports | $217 | -$15.90 | Sep 21, 2026 |
| LoL: Unicorns Of Love Sexy Edition vs The Otter Side - Game 1 Winner | The Otter Side | $339 | -$45.28 | Sep 21, 2026 |
| LoL: Skillcamp Esport vs Arctic Pandas - Game 1 Winner | Arctic Pandas | $198 | -$26.81 | Sep 21, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Sep 15, 2026
User Relative Anomaly
$14,748
BUY · No · 88¢
Sep 14, 2026
User Relative Anomaly
$13,719
BUY · No · 82¢
Sep 14, 2026
User Relative Anomaly
$15,133
BUY · No · 79¢
Sep 12, 2026
User Relative Anomaly
$14,054
BUY · No · 79¢
Sep 9, 2026
User Relative Anomaly
$32,385
BUY · No · 53¢
Apr 1, 2026
User Relative Anomaly
$12,172
BUY · Yes · 62¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.