Will Toulouse FC win on 2026-02-15?
- Current value
- $0
- Average price
- 44¢
- Return
- -100.0%
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Will Paris Saint-Germain FC win on 2026-03-11? | Yes | $4,009,831 | +$1,959,768.71 | Mar 12, 2026 |
| Will FC Barcelona win on 2026-03-10? | No | $83,483 | +$27,549.23 | Mar 11, 2026 |
| Will FC Bayern München win on 2026-03-10? | Yes | $1,807,786 | +$751,102.51 | Mar 11, 2026 |
| Will Manchester City FC win on 2026-03-04? | No | $3,539,032 | +$2,369,530.80 | Mar 5, 2026 |
| Will Philadelphia Union win on 2026-03-01? | No | $754,740 | +$305,381.38 | Mar 2, 2026 |
| Will Borussia Mönchengladbach win on 2026-02-28? | Yes | $229,905 | +$134,898.38 | Mar 1, 2026 |
| Will Southampton FC win on 2026-02-24? | Yes | $282,686 | +$122,203.34 | Feb 25, 2026 |
| Will Ipswich Town FC win on 2026-02-24? | Yes | $144,513 | +$82,521.09 | Feb 25, 2026 |
| Will FC Barcelona win on 2026-02-12? | No | $932,897 | +$386,902.18 | Feb 13, 2026 |
| Will Club Atlético de Madrid win on 2026-02-12? | Yes | $732,729 | +$480,413.61 | Feb 13, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.