Will there be no change in Fed interest rates after the September 2026 meeting?
- Current value
- $155,706
- Average price
- 46¢
- Return
- +18.8%
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Ethereum Up or Down - September 3, 8:30AM-8:45AM ET | Down | $18 | -$9.66 | Sep 3, 2026 |
| XRP Up or Down - September 3, 8AM ET | Down | $6 | -$1.86 | Sep 3, 2026 |
| Bitcoin Up or Down - September 3, 8:40AM-8:45AM ET | Down | $197 | +$78.40 | Sep 3, 2026 |
| Bitcoin Up or Down - September 3, 8:40AM-8:45AM ET | Up | $21 | -$4.08 | Sep 3, 2026 |
| Ethereum Up or Down - September 3, 8:40AM-8:45AM ET | Up | $6 | -$1.95 | Sep 3, 2026 |
| Bitcoin Up or Down - September 3, 8:35AM-8:40AM ET | Down | $26 | -$10.72 | Sep 3, 2026 |
| Bitcoin Up or Down - September 3, 8:35AM-8:40AM ET | Up | $112 | +$38.69 | Sep 3, 2026 |
| Ethereum Up or Down - September 3, 8:35AM-8:40AM ET | Up | $30 | -$22.82 | Sep 3, 2026 |
| Ethereum Up or Down - September 3, 8:35AM-8:40AM ET | Down | $3 | +$0.43 | Sep 3, 2026 |
| Bitcoin Up or Down - September 3, 8:30AM-8:35AM ET | Up | $6 | +$0.16 | Sep 3, 2026 |
| Bitcoin Up or Down - September 3, 8:30AM-8:35AM ET | Down | $84 | -$2.86 | Sep 3, 2026 |
| Ethereum Up or Down - September 3, 8:30AM-8:35AM ET | Down | $13 | -$1.97 | Sep 3, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Aug 31, 2026
User Relative Anomaly
$12,381
BUY · Yes · 47¢
Aug 31, 2026
User Relative Anomaly
$15,000
BUY · Yes · 40¢
Aug 31, 2026
User Relative Anomaly
$10,476
BUY · Yes · 45¢
Aug 31, 2026
User Relative Anomaly
$19,540
BUY · Yes · 47¢
Aug 19, 2026
User Relative Anomaly
$16,648
BUY · No · 76¢
Jul 30, 2026
User Relative Anomaly
$36,571
BUY · EDward Gaming · 16¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.