Will the U.S. invade Iran before 2027?
- Current value
- $237,685
- Average price
- 23¢
- Return
- -4.2%
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Kharg Island no longer under Iranian control by June 30? | Yes | $139,744 | -$9,102.28 | Jun 17, 2026 |
| US obtains Iranian enriched uranium by June 30? | Yes | $12,500 | -$1,673.06 | Jun 17, 2026 |
| Will Reza Pahlavi enter Iran by May 31? | Yes | $112,983 | -$4,359.91 | May 22, 2026 |
| Will the next Prime Minister of Hungary be Viktor Orbán? | Yes | $50,270 | -$9,722.57 | Apr 13, 2026 |
| Kharg Island no longer under Iranian control by April 15? | Yes | $49,500 | -$2,396.34 | Apr 8, 2026 |
| US forces enter Iran by April 30? | Yes | $800,780 | +$290,215.46 | Apr 8, 2026 |
| Houthi strike on Israel by March 31, 2026? | Yes | $585 | -$152.10 | Apr 5, 2026 |
| US x Iran ceasefire by April 30? | Yes | $17,743 | -$3,864.46 | Apr 5, 2026 |
| US forces enter Iran by March 31? | Yes | $30,000 | -$3,196.32 | Mar 31, 2026 |
| Russia x Ukraine ceasefire by June 30, 2026? | Yes | $209,797 | -$29,054.73 | Mar 30, 2026 |
| US forces enter Iran by March 31? | No | $201,500 | +$11,973.38 | Mar 29, 2026 |
| Will Reza Pahlavi enter Iran by March 31? | Yes | $13,583 | -$1,027.87 | Mar 27, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Mar 31, 2026
User Relative Anomaly
$10,331
BUY · Yes · 60¢
Mar 31, 2026
User Relative Anomaly
$17,400
BUY · Yes · 60¢
Mar 31, 2026
User Relative Anomaly
$10,784
BUY · Yes · 60¢
Mar 31, 2026
User Relative Anomaly
$10,800
BUY · Yes · 60¢
Mar 31, 2026
User Relative Anomaly
$41,181
BUY · Yes · 59¢
Mar 31, 2026
User Relative Anomaly
$10,068
BUY · Yes · 65¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.