Will Alexander Zverev win the 2026 Men's US Open?
- Current value
- $28,625
- Average price
- 71¢
- Return
- +40.7%
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Ethereum Up or Down - September 14, 5:00AM-5:15AM ET | Down | $9 | +$3.50 | Sep 14, 2026 |
| BNB Up or Down - September 14, 5:00AM-5:15AM ET | Down | $15 | +$0.35 | Sep 14, 2026 |
| Bitcoin Up or Down - September 14, 5:00AM-5:15AM ET | Down | $72 | +$25.86 | Sep 14, 2026 |
| Counter-Strike: Team Nemesis vs BET-M 33 - Map 1 Winner | Team Nemesis | $153 | -$76.00 | Sep 14, 2026 |
| Bitcoin Up or Down - September 14, 4:30AM-4:45AM ET | Down | $16 | +$10.90 | Sep 14, 2026 |
| Bitcoin Up or Down - September 14, 4:30AM-4:45AM ET | Up | $125 | -$25.08 | Sep 14, 2026 |
| Bitcoin Up or Down - September 14, 4:40AM-4:45AM ET | Down | $45 | +$39.77 | Sep 14, 2026 |
| Hyperliquid Up or Down - September 14, 4:30AM-4:45AM ET | Up | $12 | +$0.52 | Sep 14, 2026 |
| Ethereum Up or Down - September 14, 4:30AM-4:45AM ET | Up | $9 | +$3.05 | Sep 14, 2026 |
| Will the highest temperature in Tokyo be 32°C on September 14? | No | $1,151 | +$27.52 | Sep 14, 2026 |
| Will Trump post "Israel" on Truth Social this week? | No | $20 | +$2.46 | Sep 14, 2026 |
| Will the highest temperature in Tokyo be 33°C on September 14? | No | $163 | +$1.38 | Sep 14, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Jun 30, 2026
User Relative Anomaly
$18,169
BUY · France · 89¢
Jun 20, 2026
User Relative Anomaly
$23,047
BUY · Yes · 92¢
May 28, 2026
User Relative Anomaly
$11,280
BUY · No · 41¢
May 24, 2026
User Relative Anomaly
$19,656
BUY · No · 81¢
Apr 10, 2026
User Relative Anomaly
$10,425
BUY · Yes · 71¢
Apr 10, 2026
User Relative Anomaly
$17,580
BUY · Yes · 71¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.