Will Real Madrid CF win on 2026-09-15?
- Current value
- $124,175
- Average price
- 82¢
- Return
- +0.6%
No recurring follower-demand sell pattern observed
0 of 33 SELL events matched the observational window criteria.
Observational only · does not infer intent or change copying
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Broncos vs. Chiefs | Chiefs | $350,001 | +$62,724.89 | Sep 15, 2026 |
| Cowboys vs. Giants | Cowboys | $44,802 | -$27,329.51 | Sep 14, 2026 |
| Commanders vs. Eagles | Commanders | $43,990 | -$13,636.89 | Sep 14, 2026 |
| Bills vs. Texans | Texans | $48,522 | -$23,324.55 | Sep 13, 2026 |
| Falcons vs. Steelers | Steelers | $25,000 | +$7,000.10 | Sep 13, 2026 |
| Noche UFC: Tim Elliott vs. Édgar Cháirez (Flyweight, Prelims) | Édgar Cháirez | $20,000 | -$13,030.45 | Sep 13, 2026 |
| Ohio State vs. Texas: O/U 50.5 | Over | $4,065 | -$1,858.66 | Sep 13, 2026 |
| Noche UFC: Jean Silva vs. Jose Miguel Delgado (Featherweight, Main Card) | Jose Miguel Delgado | $3,340 | -$734.74 | Sep 13, 2026 |
| Noche UFC: Brandon Moreno vs. Joseph Morales (Flyweight, Main Card) | Brandon Moreno | $70,001 | +$32,562.59 | Sep 13, 2026 |
| Noche UFC: Alexa Grasso vs. Manon Fiorot (Women's Flyweight, Main Card) | Alexa Grasso | $67,783 | +$48,698.52 | Sep 12, 2026 |
| Noche UFC: Dan Ige vs. David Martinez (Bantamweight, Main Card) | David Martinez | $632 | +$145.25 | Sep 12, 2026 |
| Will Real Madrid CF win on 2026-09-12? | Yes | $60,001 | +$5,390.87 | Sep 12, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Jul 2, 2026
Whale Anomaly
$126,910
BUY · Spain · 86¢
Jul 2, 2026
Whale Anomaly
$11,631
BUY · Austria · 12¢
Jul 1, 2026
Whale Anomaly
$264,000
BUY · England · 88¢
Jul 1, 2026
Whale Anomaly
$200,240
BUY · Mexico · 63¢
Jul 1, 2026
Whale Anomaly
$440,748
BUY · Mexico · 63¢
Jun 30, 2026
Whale Anomaly
$29,454
BUY · Norway · 61¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.