Will the Fed increase interest rates by 25 bps after the July 2026 meeting?
- Current value
- $114,165
- Average price
- 9¢
- Return
- +90.9%
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Will Argentina win the 2026 FIFA World Cup? | Yes | $11,009 | -$3,512.67 | Jul 20, 2026 |
| Will Argentina win the 2026 FIFA World Cup? | No | $221,525 | +$41,299.83 | Jul 20, 2026 |
| Will Lionel Messi be the top goalscorer at the 2026 FIFA World Cup? | No | $210,235 | +$12,441.73 | Jul 20, 2026 |
| Exact Score: Spain 2 - 3 Argentina? | No | $149,879 | +$4,358.02 | Jul 19, 2026 |
| Spain vs. Argentina: Team to Advance | Spain | $339,185 | +$4,526.43 | Jul 19, 2026 |
| Lionel Messi: 1+ goals | No | $12,965 | +$4,542.66 | Jul 19, 2026 |
| US x Iran diplomatic meeting by July 17, 2026? | No | $2,100 | +$1,568.56 | Jul 18, 2026 |
| Will the U.S. invade Iran before 2027? | No | $62,992 | +$3,712.06 | Jul 16, 2026 |
| France vs. Spain: Team to Advance | Spain | $41,130 | +$19,094.78 | Jul 14, 2026 |
| Will Russell Fry replace Graham as South Carolina Senator? | No | $1,587 | +$114.90 | Jul 14, 2026 |
| UFC 329: Max Holloway vs. Conor McGregor (Welterweight, Main Card) | Max Holloway | $150,000 | +$47,499.93 | Jul 12, 2026 |
| UFC 329: Max Holloway vs. Conor McGregor (Welterweight, Main Card) | Conor McGregor | $50,000 | -$17,000.00 | Jul 12, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Jun 20, 2026
User Relative Anomaly
$15,387
BUY · Yes · 51¢
Jun 17, 2026
User Relative Anomaly
$13,383
BUY · Yes · 19¢
Jun 14, 2026
User Relative Anomaly
$17,485
BUY · Yes · 77¢
Jun 11, 2026
User Relative Anomaly
$20,368
BUY · Yes · 11¢
Jun 11, 2026
User Relative Anomaly
$21,000
BUY · Yes · 21¢
Jun 3, 2026
User Relative Anomaly
$12,671
BUY · Yes · 14¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.