Will Bitcoin reach $67,500 in July?
- Current value
- $76,112
- Average price
- 72¢
- Return
- +25.1%
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Will Ethereum dip to $1,900 on July 27? | Yes | $509 | +$124.68 | Jul 27, 2026 |
| Will Ethereum dip to $1,900 on July 27? | No | $283 | -$231.96 | Jul 27, 2026 |
| Will Bitcoin dip to $64,000 on July 27? | No | $5,385 | -$4,281.18 | Jul 27, 2026 |
| Will Bitcoin dip to $64,000 on July 27? | Yes | $20,463 | +$9,938.23 | Jul 27, 2026 |
| Will Solana dip to $75 on July 27? | No | $156 | -$113.05 | Jul 27, 2026 |
| Will Solana dip to $75 on July 27? | Yes | $92 | +$46.10 | Jul 27, 2026 |
| Will the price of Solana be between $70 and $80 on July 27? | Yes | $320 | +$70.80 | Jul 27, 2026 |
| Will the price of Bitcoin be between $64,000 and $66,000 on July 27? | Yes | $9,271 | +$1,257.40 | Jul 27, 2026 |
| Will the price of Bitcoin be between $64,000 and $66,000 on July 27? | No | $9,219 | -$1,904.74 | Jul 27, 2026 |
| Will the price of XRP be between $1.00 and $1.10 on July 27? | Yes | $168 | +$128.14 | Jul 27, 2026 |
| Will the price of XRP be between $1.00 and $1.10 on July 27? | No | $100 | -$82.00 | Jul 27, 2026 |
| Will the price of Ethereum be between $1,900 and $2,000 on July 27? | No | $138 | -$20.27 | Jul 27, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Jul 24, 2026
User Relative Anomaly
$10,818
BUY · No · 64¢
Jul 21, 2026
User Relative Anomaly
$11,621
BUY · No · 71¢
Jul 7, 2026
User Relative Anomaly
$10,460
BUY · No · 16¢
Jun 30, 2026
User Relative Anomaly
$15,785
BUY · No · 82¢
Jun 29, 2026
User Relative Anomaly
$18,993
BUY · No · 89¢
Jun 29, 2026
User Relative Anomaly
$10,315
BUY · No · 91¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.