Will Manchester City win the 2026-27 English Premier League (EPL) Championship?
- Current value
- $341,581
- Average price
- 71¢
- Return
- +4.9%
No recurring follower-demand sell pattern observed
0 of 0 SELL events matched the observational window criteria.
Observational only · does not infer intent or change copying
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Will Ipswich Town FC vs. Liverpool FC end in a draw? | No | $403 | +$88.75 | Sep 4, 2026 |
| Will Liverpool FC win on 2026-09-04? | Yes | $99,631 | +$40,848.54 | Sep 4, 2026 |
| Will Ipswich Town FC win on 2026-09-04? | No | $296,004 | +$53,287.17 | Sep 4, 2026 |
| Will Rayo Vallecano de Madrid win on 2026-08-31? | No | $3,643 | +$123.88 | Aug 31, 2026 |
| Will Arsenal FC win on 2026-08-31? | Yes | $200,000 | +$73,999.99 | Aug 31, 2026 |
| Will Arsenal FC win on 2026-08-31? | No | $115,000 | -$39,599.90 | Aug 31, 2026 |
| Will Crystal Palace win the 2026-27 English Premier League (EPL) Championship? | Yes | $400,000 | -$16,266.67 | Aug 31, 2026 |
| Will Brentford FC win on 2026-08-30? | No | $437,924 | +$160,798.62 | Aug 30, 2026 |
| Will Fulham FC win on 2026-08-30? | Yes | $783,680 | -$224,367.63 | Aug 30, 2026 |
| Moises Itauma vs. Filip Hrgovic | Moises Itauma | $4,696 | -$3,944.83 | Aug 30, 2026 |
| Moises Itauma vs. Filip Hrgovic | Filip Hrgovic | $43,520 | +$36,773.22 | Aug 30, 2026 |
| Sevilla FC vs. Club Atlético de Madrid: O/U 2.5 | Over | $163,318 | +$86,308.30 | Aug 29, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Jul 2, 2026
User Relative Anomaly
$33,902
BUY · Austria · 13¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.