Missouri State Bears vs. Florida International Golden Panthers: O/U 153.5
- Current value
- $0
- Average price
- 51¢
- Return
- -100.0%
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Detroit Tigers vs. Toronto Blue Jays | Detroit Tigers | $466,932 | +$246,344.43 | Sep 16, 2026 |
| Broncos vs. Chiefs: O/U 48.5 | Under | $19,054 | +$8,718.29 | Sep 15, 2026 |
| Spread: Raiders (-16.5) | Dolphins | $2,499 | +$238.65 | Sep 13, 2026 |
| Dolphins vs. Raiders | Raiders | $23,639 | +$1,577.80 | Sep 13, 2026 |
| Bears vs. Panthers | Bears | $8,171 | +$467.21 | Sep 13, 2026 |
| Falcons vs. Steelers | Steelers | $2,839 | +$492.20 | Sep 13, 2026 |
| California vs. Syracuse | California | $4,097 | +$1,792.81 | Sep 12, 2026 |
| Colgate vs. Central Michigan | Central Michigan | $14,530 | +$1,387.60 | Sep 12, 2026 |
| Oklahoma vs. Michigan | Michigan | $122,307 | +$63,024.72 | Sep 12, 2026 |
| Gardner-Webb vs. Liberty | Liberty | $8,893 | +$381.07 | Sep 12, 2026 |
| Spread: NC State (-14.5) | NC State | $2,117 | +$60.43 | Sep 12, 2026 |
| Rutgers vs. Boston College | Boston College | $136,407 | +$16,697.73 | Sep 12, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Jun 30, 2026
User Relative Anomaly
$19,200
BUY · Netherlands · 48¢
Jun 29, 2026
User Relative Anomaly
$32,989
BUY · Germany · 85¢
May 1, 2026
User Relative Anomaly
$17,704
BUY · No · 88¢
May 1, 2026
User Relative Anomaly
$11,657
BUY · No · 87¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.