Counter-Strike: FURIA vs BetBoom Team (BO3) - IEM Beijing Playoffs
- Current value
- $1,096
- Average price
- 79¢
- Return
- -56.3%
Follower-demand temporarily unavailable
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
Positions as of
The latest closed positions reported by Polymarket, ordered by close time. P&L comes from the last successful stored public-data snapshot.
P&L as of
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Counter-Strike: FURIA vs BetBoom Team (BO3) - IEM Beijing Playoffs | FURIA | — | -$2,964.74 | Nov 6, 2026 |
| Counter-Strike: PARIVISION vs Natus Vincere (BO3) - IEM Beijing Playoffs | Natus Vincere | — | +$32,165.05 | Nov 6, 2026 |
| Rolex Paris Masters: Lorenzo Musetti vs Luca Van Assche | Lorenzo Musetti | — | -$5,856.87 | Nov 6, 2026 |
| Rolex Paris Masters: Rinky Hijikata vs Tomas Etcheverry | Tomas Etcheverry | — | -$3,433.92 | Nov 6, 2026 |
| Heat vs. Warriors: O/U 236.5 | Under | — | +$243.75 | Nov 6, 2026 |
| Heat vs. Warriors: O/U 233.5 | Under | — | +$2,006.51 | Nov 6, 2026 |
| Heat vs. Warriors: O/U 235.5 | Under | — | +$1,910.02 | Nov 6, 2026 |
| Magic vs. Suns | Suns | — | +$3,820.04 | Nov 6, 2026 |
| Magic vs. Suns: O/U 224.5 | Under | — | +$81.99 | Nov 6, 2026 |
| Rolex Paris Masters: Arthur Fils vs Taylor Fritz | Taylor Fritz | — | +$7,108.79 | Nov 5, 2026 |
| Rolex Paris Masters: Nuno Borges vs Ignacio Buse | Nuno Borges | — | +$1,436.06 | Nov 5, 2026 |
| Rolex Paris Masters: Ben Shelton vs Arthur Rinderknech | Ben Shelton | — | -$1,510.69 | Nov 5, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Jun 30, 2026
User Relative Anomaly
$10,369
BUY · Morocco · 52¢
Apr 10, 2026
User Relative Anomaly
$36,525
BUY · No · 22¢
Apr 6, 2026
User Relative Anomaly
$33,116
BUY · No · 43¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.