LoL: G2 Esports vs Karmine Corp (BO5) - LEC Playoffs
- Current value
- $9,046
- Average price
- 51¢
- Return
- -1.0%
Evidence window
Summary uses up to the latest 50 closed positions returned by Polymarket. It is a public data snapshot, not an endorsement or identity claim.
Largest current positions returned for this public wallet. Values can move with market prices.
The latest closed positions reported by Polymarket, ordered by close time. P&L is shown exactly as returned by the public data API.
| Market | Outcome | Bought | Realized P&L | Closed |
|---|---|---|---|---|
| Will Columbus Crew win on 2026-09-05? | No | $2,125 | -$1,128.89 | Sep 6, 2026 |
| Will Vancouver Whitecaps FC win on 2026-09-05? | No | $250 | +$161.94 | Sep 6, 2026 |
| Will Fluminense FC win on 2026-09-05? | No | $691 | -$416.20 | Sep 6, 2026 |
| Will Atlanta United FC win on 2026-09-05? | No | $433 | +$54.10 | Sep 6, 2026 |
| Will Seattle Sounders FC win on 2026-09-05? | No | $2,362 | +$1,201.64 | Sep 6, 2026 |
| Counter-Strike: Wanted Goons vs For Fun v4 (BO1) - NSTLGA League Group Stage | Wanted Goons | $5 | -$2.56 | Sep 6, 2026 |
| Counter-Strike: Galorys vs ODDIK (BO3) - CCT South America Series 5 Playoffs | ODDIK | $18 | -$7.62 | Sep 6, 2026 |
| Counter-Strike: Chicken Coop Esports vs Villainous (BO3) - NSTLGA League Group Stage | Villainous | $5 | +$1.25 | Sep 6, 2026 |
| Will Red Bull Bragantino win on 2026-09-05? | No | $12,450 | +$6,349.16 | Sep 5, 2026 |
| Will Swansea City AFC win on 2026-09-05? | No | $1,175 | +$415.22 | Sep 5, 2026 |
| AFC Ajax vs. PSV: O/U 2.5 | Under | $20 | -$5.70 | Sep 5, 2026 |
| Will RC Deportivo A Coruña win on 2026-09-05? | No | $5,145 | -$3,554.31 | Sep 5, 2026 |
Only current user-visible HIGH and MEDIUM observations appear here. A flag describes an unusual trading pattern; it is not evidence of misconduct.
Jul 1, 2026
User Relative Anomaly
$11,952
BUY · DR Congo · 38¢
Jul 1, 2026
User Relative Anomaly
$11,032
BUY · Ecuador · 38¢
Jul 1, 2026
User Relative Anomaly
$11,746
BUY · Ecuador · 37¢
Jul 1, 2026
User Relative Anomaly
$20,556
BUY · Ecuador · 37¢
Jul 1, 2026
User Relative Anomaly
$20,556
BUY · Ecuador · 37¢
Jul 1, 2026
User Relative Anomaly
$11,746
BUY · Ecuador · 37¢
The wallet, positions, and P&L are public market records. The nickname is a stable navigation label, not a claim about the wallet owner.
The full address stays visible and links to Polygon for independent inspection.
Position and P&L rows come from Polymarket's public Data API and link back to their markets.
PolyTrackers makes no identity inference. A real-world label appears only with a public source.
Evaluate the wallet before following it.
Historical P&L does not predict future performance. Start with paper trading and your own risk limits.